District Wise

District NameTotal StudentsNo.of Aadhaar SeededNo.of Aadhaar Not SeededSeeded %
Bagalakote 0 0 0 0.00
Bangalore (R) 0 0 0 0.00
Bangalore (U) 0 0 0 0.00
Belgaum 0 0 0 0.00
Bellary 0 0 0 0.00
Bidar 0 0 0 0.00
Bijapur 0 0 0 0.00
Chamaraja nagar 0 0 0 0.00
Chikkaballapura 0 0 0 0.00
Chikmagalore 0 0 0 0.00
Chitradurga 0 0 0 0.00
Dakshina Kannada 0 0 0 0.00
Davanagere 0 0 0 0.00
Dharwad 0 0 0 0.00
Gadag 0 0 0 0.00
Gulbarga 0 0 0 0.00
Hassan 0 0 0 0.00
Haveri 0 0 0 0.00
Kolar 0 0 0 0.00
Koppal 0 0 0 0.00
Madikeri 0 0 0 0.00
Mandya 0 0 0 0.00
Mysore 0 0 0 0.00
Raichur 0 0 0 0.00
Ramanagar 0 0 0 0.00
Shimoga 0 0 0 0.00
Tumkur 0 0 0 0.00
Udupi 0 0 0 0.00
Uttara Kannada 0 0 0 0.00
Yadgiri 0 0 0 0.00
TOTAL 0 0 0 0

Taluk Wise

Hostel Wise